<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Market Trends &amp; Market Statistics &#8211; April 2009</title>
	<atom:link href="http://www.cherrycreektoday.com/denver-market-trends-market-statistics-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherrycreektoday.com/denver-market-trends-market-statistics-april-2009/</link>
	<description>Denver&#039;s Cherry Creek Community At It&#039;s Finest!</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:42:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.cherrycreektoday.com/denver-market-trends-market-statistics-april-2009/comment-page-1/#comment-814</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 23 May 2009 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrycreektoday.com/?p=1588#comment-814</guid>
		<description>Hello, I am not quite sure what you mean &quot;Are the inventory numbers on the price?&quot;. I do hope we&#039;ll see trends towards increasing values by the end of Summer. I post the Denver Metro market statistics monthly and plan to add more detailed sales trends on the more localized areas, i.e. Cherry Creek, etc, on a regular basis shortly.</description>
		<content:encoded><![CDATA[<p>Hello, I am not quite sure what you mean &#8220;Are the inventory numbers on the price?&#8221;. I do hope we&#8217;ll see trends towards increasing values by the end of Summer. I post the Denver Metro market statistics monthly and plan to add more detailed sales trends on the more localized areas, i.e. Cherry Creek, etc, on a regular basis shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfront Real Estate</title>
		<link>http://www.cherrycreektoday.com/denver-market-trends-market-statistics-april-2009/comment-page-1/#comment-784</link>
		<dc:creator>Waterfront Real Estate</dc:creator>
		<pubDate>Fri, 22 May 2009 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherrycreektoday.com/?p=1588#comment-784</guid>
		<description>Great research. That seems to be a lot of available inventory.  Are the inventory numbers on the price? I would be interested to see how the numbers shape up after the Summer.</description>
		<content:encoded><![CDATA[<p>Great research. That seems to be a lot of available inventory.  Are the inventory numbers on the price? I would be interested to see how the numbers shape up after the Summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
