Denver Market Trends & Statistics – August 2009

Denver Metro Residential & Condominium Listings

% Change vs

AUG 09

голова болит секс

Prior Month

Year Ago
Single Family (Res + Cond)

Active 20,225 -3.18 -17.94
Under Contract 5,248 -0.72 -6.12
Sold 3,905 -12.05 -14.02
Avg DOM 95 -5.14 -3.68
Avg Sold Price $251,008 -0.68 -3.87
Residential
Active 15,302 -3.34 -19.67
Under Contract 4,106 -2.19 -7.58
Sold 3,066 -12.00 -14.38
Avg DOM 94 -4.08 -3.09
Avg Sold Price $273,972 -0.97 -3.71
Condominium
Active 4,923 -2.71 -12.06
Under Contract 1,142 4.96 -0.44
Sold 839 -12.24 -12.70
Avg DOM 98 -10.09 -5.77
Avg Sold Price $167,090 0.94 -3.87

* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

For more detailed statistics visit our Denver Luxury Real Estate website or contact us anytime at 303-522-5544.

Random Posts

Denver Business Blogs

An Apsides Media Group website