Market Market Conditions – October 2009

November 12, 2009 by Brian Kinkade  
Filed under Denver Real Estate

Denver Metro Residential & Condominium Listings

% Change vs
OCT 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 18,945 -4.48 -18.06
Under Contract 4,910 -6.08 9.01
Sold 3,958 2.91 -7.57
Avg DOM 93 -2.74 -1.59
Avg Sold Price $238,807 -4.90 2.81
Residential
Active 14,376 -4.45 -19.43
Under Contract 3,800 -5.68 4.14
Sold 3,052 1.70 -9.86
Avg DOM 92 -4.17 -1.08
Avg Sold Price $261,771 -4.61 4.64
Condominium
Active 4,569 -4.57 -13.43
Under Contract 1,110 -7.42 29.82
Sold 906 7.22 1.12
Avg DOM 98 1.03 -3.92
Avg Sold Price $161,451 -4.06 -1.96

* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

For more detailed Denver market conditions and home prices visit our Denver real estate stats website or contact us anytime.

Related Posts

Comments

Comments are closed.