Denver Market Trends – November 2009

Denver Metro Residential & Condominium Listings

% Change vs
NOV 09 Prior Month Year Ago
Single Family (Res + Cond)

Active 18,061 -4.67 -17.00
Under Contract 3,444 -29.86 -5.31
Sold 3,599 -9.07 23.25
Avg DOM 81 -12.77 -13.49
Avg Sold Price $238,852 0.02 5.27
Residential

Active 13,575 -5.57 -19.08
Under Contract 2,727 -28.24 -6.71
Sold 2,751 -9.86 16.82
Avg DOM 79 -14.13 -15.05
Avg Sold Price $265,498 1.42 9.46
Condominium
Active 4,486 -1.82 -10.03
Under Contract 717 -35.41 0.42
Sold 848 -6.40 50.09
Avg DOM 88 -10.20 -9.28
Avg Sold Price $152,409 -5.60 -5.70

avatar film

* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

sherlock holmes 2009

For more detailed Denver market trends and home prices visit our Denver luxury real estate website or contact us anytime.

Denver Business Blogs

An Apsides Media Group website